Documentation fixes and improvements

This commit is contained in:
2026-05-12 01:43:27 -04:00
parent f402f728e5
commit 672f02efc6
5 changed files with 117 additions and 14 deletions
+6 -6
View File
@@ -48,12 +48,12 @@ kept as `0`, as those digits are reserved for future improvements. While this
limits the system to 100 vlans, it provides 1:1 visual alignment between IPv4,
IPv6, and VLAN ID. Each can be visually compared to the others.)
|VLAN|IPv4 (3rd octet)|IPv6 suffix (hex)|Example IPv4 |Example IPv6 |
|---:|---------------:|----------------:|--------------:|-----------------------:|
| 7| 7 | 7 |192.168.7.0/24 |2001:db8:abcd:ef07:::/64|
| 101|11 | 11 |192.168.11.0/24|2001:db8:abcd:ef11:::/64|
| 205|25 | 25 |192.168.25.0/24|2001:db8:abcd:ef25:::/64|
| 900|90 | 90 |192.168.90.0/24|2001:db8:abcd:ef25:::/64|
|VLAN|IPv4 (3rd octet)|IPv6 suffix (hex)|Example IPv4 |Example IPv6 |
|---:|---------------:|----------------:|--------------:|----------------------:|
| 7| 7 | 7 |192.168.7.0/24 |2001:db8:abcd:ef07::/64|
| 101|11 | 11 |192.168.11.0/24|2001:db8:abcd:ef11::/64|
| 205|25 | 25 |192.168.25.0/24|2001:db8:abcd:ef25::/64|
| 900|90 | 90 |192.168.90.0/24|2001:db8:abcd:ef25::/64|
## Options